The University of Petroleum and Energy Studies (UPES) is one of the best universities to study in Dehradun. The university offers a wide range of courses such as Bachelors, Masters, and Doctoral programs. It has several specializations for different streams like Computer Science, Business Management, Petroleum Engineering, Chemical Engineering etc. UPES is a leading organization for higher education in natural resources management, energy and environment related fields.
The university was established in 2003 with an objective to impart knowledge on engineering, sciences and humanities related to energy and natural resources. UPES is affiliated to University Grants Commission (UGC) and accredited by NAAC with a Grade ‘A’. UPES offers 20+ industry-adjusted and concentrated UG and PG programs through its seven departmentSchool of Engineering, School of Computer Science, School of Design, School of Law, School of Business, School of Health Sciences and School of Modern Media.
| Course | Duration | Fee (Approx.) | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | 352000/ Year | 10+2 PCM |
| B.Tech (Aerospace Engineering) | 4 Years | 352000/ Year | 10+2 PCM |
| B.Tech (Electronics & Communication Engineering) | 4 Years | 352000/ Year | 10+2 PCM |
| B.Tech (Chemical Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Mechanical Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Petroleum Refining and Petrochemicals Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Electrical Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Upstream & Applied Petroleum Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Civil Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Gas & Applied Petroleum Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Mechatronics Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Food Technology) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Avionics Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Automotive Design Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Geo-informatics Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Infrastructure Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Safety and Fire Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Metallurgical and Materials Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Manufacturing Engineering) | 4 Years | 352000/ Year | 10+2 |
| B.Tech (Renewable Engineering) | 4 Years | 343000/ Year | 10+2 |
| B.Tech (Material Science & Nano Technology) | 4 Years | 343000/ Year | 10+2 |
| B.Tech Hons. | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Artificial Intelligence & Machine Learning) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Cyber Forensics) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (IT Infrastructure) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Computational Sustainability) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Blockchain Technology) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Graphics and Gaming) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Oil & Gas Informatics) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Manufacturing Systems) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Banking, Financial Services & Insurance) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Business Analytics & Optimization) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Internet of Things & Smart Cities) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Mobile Application Development) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (E-Commerce) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (DevOps) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Big Data) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Open Source & Open Standards) | 4 Years | 352000/ Year | 10+2 |
| B.Tech Hons. (Mainframe Technology) | 4 Years | 352000/ Year | 10+2 |
| M.Tech (Health, Safety and Environment Management) | 2 Years | 286500/ Year | B.Tech |
| M.Tech (Petroleum Engineering) | 2 Years | 310000/ Year | B.Tech |
| Course | Duration | Fee (Approx.) | Eligibility |
|---|---|---|---|
| B. Computer Application (BCA) | 3 Years | 142000/ Year | 10+2 PCB |
| BCA Artificial Intelligence & Machine Learning | 3 Years | 124000/ Year | 10+2 PCB |
| Master of Computer Application (MCA) | 2 Years | 196000/ Year | Graduation |
| Course | Duration | Fee (Approx.) | Eligibility |
|---|---|---|---|
| B.Sc. (Hons.) Microbiology | 3 Years | ₹85,940 / Year | 10+2 |
| B.Sc. (Hons.) Biotechnology | 3 Years | ₹85,940 / Year | 10+2 |
| B.Sc. (Hons.) Food Technology | 3 Years | ₹92,880 / Year | 10+2 |
| B.Sc. (Hons.) Nutrition & Dietetics | 3 Years | ₹92,880 / Year | 10+2 |
| B.Sc. (Hons.) Geology | 3 Years | ₹82,800 / Year | 10+2 |
| M.Sc. Applied Geology | 2 Years | ₹87,300 / Year | Graduation |
| M.Sc. Biotechnology | 2 Years | ₹91,665 / Year | Graduation |
| M.Sc. Microbiology | 2 Years | ₹1,03,500 / Year | Graduation |
| M.Sc. Food Technology | 2 Years | ₹81,000 / Year | Graduation |
| M.Sc. Biochemistry | 2 Years | ₹1,03,500 / Year | Graduation |
| M.Sc. Environmental Science | 2 Years | ₹87,300 / Year | Graduation |
| Course | Duration | Fee (Approx.) | Eligibility |
|---|---|---|---|
| BA (Public Policy & Administration) | 3 Years | 360000/ Year | 10+2 |
| BA Hons. Economics (Energy Economics) | 3 Years | 192000/ Year | 10+2 |
| BA Hons. Economics (Financial Economics) | 3 Years | 136000/ Year | 10+2 |
| Bachelor of Commerce (B.Com Hons.) | 3 Years | 136000/ Year | 10+2 |
| Bachelor of Business Administration (B.B.A.) | 3 Years | 298000/ Year | 10+2 |
| MBA | 2 Years | 736000/ Year | Graduation |
| MBA Business Analytics | 2 Years | 811000/ Year | Graduation |
| B.Com (Hons.) + MBA | 4 Years | 85000/ Year | 10+2 |
| BBA + MBA | 4 Years | 85000/ Year | 10+2 |
| Course | Duration | Fee (Approx.) | Eligibility |
|---|---|---|---|
| B. Design/ B. Fashion Design | 3 Years | 430000/ Year | 10+2 |
| B. Design (Life Style & Accessory) | 3 Years | 430000/ Year | 10+2 |
| B. Design + M Design | 5 Years | 430000/ Year | 10+2 |
| M. Design/M Fashion Design | 2 Years | 604000/ Year | 10+2 |
| M. Design Graphic Design | 2 Years | 604000/ Year | 10+2 |
| Course | Duration | Fee (Approx.) | Eligibility |
|---|---|---|---|
| BA + LLB | 5 Years | 340000/ Year | 10+2 |
| LLM | 1 Year | 246000/ Year | LLB |
| LLB | 3 Years | 360000/ Year | 10+2 |
| BBA/B.com +LLB | 5 Years | 350000/ Year | 10+2 |
| BA Legal Studies | 3 Years | 16000/ Year | 10+2 |
| Course | Duration | Fee (Approx.) | Eligibility |
|---|---|---|---|
| BA Mass Communication | 3 Years | 250000/ Year | 10+2 |
| BA Digital & Mass Media | 3 Years | 250000/ Year | 10+2 |
| BBA Events, PR & Corporate Communication | 3 Years | 250000/ Year | 10+2 |
| MA Mass Communication | 2 Years | 250000/ Year | Graduation |
| MA Digital & Mass Media | 2 Years | 250000/ Year | Graduation |
| Course | Duration | Fee (Approx.) | Eligibility |
|---|---|---|---|
| B.Sc. Economics & Data Science | 3 Years | 50000/ Year | 10+2 |
| BA Literature | 3 Years | 50000/ Year | 10+2 |
| Course | Duration | Fee (Approx.) | Eligibility |
|---|---|---|---|
| B. Pharma | 4 Years | 200000/ Year | 10+2 |
| B. Tech Food Technology | 4 Years | 390000/ Year | 10+2 |
| B. Tech Biotechnology | 4 Years | 390000/ Year | 10+2 |
| B.Sc (Food Nutrition and Dietetics) | 3 Years | 136000/ Year | 10+2 |
| B.Sc Microbiology | 3 Years | 136000/ Year | 10+2 |
| B.Sc (Clinical Research) | 3 Years | 136000/ Year | 10+2 |
| B.Sc (Health Informatics) | 3 Years | 136000/ Year | 10+2 |
| B. Tech Biotech + MBA | 5 Years | 420000/ Year | 10+2 |
| B. Tech Food Tech + MBA | 5 Years | 420000/ Year | 10+2 |
| M.Sc Nutrition & Dietetics | 2 Years | 190000/ Year | Graduation |
| M.Sc Genomics | 2 Years | 190000/ Year | Graduation |
| M.Sc Clinical Research | 2 Years | 190000/ Year | Graduation |
| M.Sc Microbiology | 2 Years | 160000/ Year | Graduation |
| M.Sc Pharmacology & Toxicology | 2 Years | 160000/ Year | Graduation |
| M.Sc Health Informatics | 2 Years | 190000/ Year | Graduation |
In Campus Hostel Facility is Available in Doon Group of Colleges.
Transportation Facility Available for Day Scholars and Hostelers For convenient Transport.
Fully Wifi Enable Campus available for students to learn without any Boundation and Disturbance.
State of art Laboratories with Latest Equipment are available for Practical Knowledge of Students.
A Well Maintained Library approximately 20 Thousand books resource available in campus.
In Campus Cafeteria is Available for Students for healthy Eating and Break Time Playground.
To keep students mentally and physically sharp both Indoor and Outdoor Sports facility available.
World Class Auditorium for curricular activities like Seminars, Conferences, Theatre and more.
UPES gave me the perfect launchpad for my tech career. With industry-aligned curriculum and supportive faculty, I bagged an internship at Microsoft in my final year!
© Meet Dehradun University 2025-26. All Rights Reserved.