Graphic Era University Dehradun (GEHU) is a private university located in Dehradun, Uttarakhand, India. It was established in the year 1996 and offers undergraduate and postgraduate degrees in various disciplines. GEHU is affiliated to AIU and Accreditation Of UGC, NAAC, MHRD, AICTE. As of now, Graphic Era has endless students on its rolls, seeking after training in various disciplines, going from engineering, science, business, management, paramedical. The graduated class of Graphic Era can be experienced overall in marquee brands like Apple, Google, Microsoft, HSBC, to give some examples, and in the help of the country in all wings of the Military. GEHU stands tall as a main college in Uttarakhand positioned among the best 75 Colleges of the nation and as a habitation of learning and greatness, setting new benchmarks in all boundaries of evaluation like educating, learning, research, graduation result, outreach, modern presence and that’s only the tip of the iceberg, for Indian Establishments of advanced education.
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.Tech Computer Science and Engineering (CSE) | 4 Years | ₹2,84,400 / Year | 10+2 PCM |
B.Tech in CSE (AI) | 4 Years | ₹2,84,400 / Year | 10+2 PCM |
B.Tech CSE – IoT, Cyber Security & Blockchain | 4 Years | ₹2,84,400 / Year | 10+2 PCM |
B.Tech CSE – Cyber Security | 4 Years | ₹2,84,400 / Year | 10+2 PCM |
B.Tech CSE (Hindi) | 4 Years | ₹1,58,000 / Year | 10+2 PCM |
B.Tech CSE – AI & Data Science | 4 Years | ₹2,84,400 / Year | 10+2 PCM |
B.Tech CSE – AI & ML | 4 Years | ₹2,84,400 / Year | 10+2 PCM |
B.Tech Mechanical Engineering | 4 Years | ₹1,99,400 / Year | 10+2 PCM |
B.Tech Mechanical (Hindi) | 4 Years | ₹1,01,200 / Year | 10+2 PCM |
B.Tech Mech (Robotics & Automation) | 4 Years | ₹1,99,440 / Year | 10+2 PCM |
B.Tech Mech (Automobile) | 4 Years | ₹1,99,440 / Year | 10+2 PCM |
B.Tech Mech – Aerospace Minor | 4 Years | ₹1,99,440 / Year | 10+2 PCM |
B.Tech Mechatronics | 4 Years | ₹1,99,440 / Year | 10+2 PCM |
B.Tech Civil Engineering | 4 Years | ₹1,99,440 / Year | 10+2 PCM |
B.Tech Biotechnology | 4 Years | ₹1,98,900 / Year | 10+2 PCM |
B.Tech ECE | 4 Years | ₹1,99,440 / Year | 10+2 PCM |
B.Tech ECE (Hindi) | 4 Years | ₹1,01,200 / Year | 10+2 PCM |
B.Tech ECE (Embedded & Robotics) | 4 Years | ₹1,99,400 / Year | 10+2 PCM |
B.Tech ECE – IoT | 4 Years | ₹1,99,400 / Year | 10+2 PCM |
B.Tech Electrical Engineering | 4 Years | ₹1,99,400 / Year | 10+2 PCM |
B.Tech Electrical w/ CS Minor | 4 Years | ₹1,99,400 / Year | 10+2 PCM |
B.Tech Petroleum Engineering | 4 Years | ₹1,99,400 / Year | 10+2 PCM |
M.Tech Computer Science & Engineering | 2 Years | ₹1,17,000 / Year | Graduation |
M.Tech CAD/CAM Engineering | 2 Years | ₹1,04,400 / Year | Graduation |
M.Tech Structural Engineering | 2 Years | ₹1,04,400 / Year | Graduation |
M.Tech Geo-Informatics | 2 Years | ₹1,04,400 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.Sc. (IT) | 3 Years | ₹94,500 / Year | 10+2 |
B.Sc. (IT) Industry Integrated | 3 Years | ₹94,500 / Year | 10+2 |
BCA | 3 Years | ₹94,500 / Year | 10+2 |
BCA Industry Integrated | 3 Years | ₹94,500 / Year | 10+2 |
B.Sc. (Hons.) Computer Science | 3 Years | ₹94,500 / Year | 10+2 |
M.Sc. (Information Technology) | 2 Years | ₹1,32,750 / Year | Graduation |
MCA | 2 Years | ₹1,32,750 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.Com (Hons.) | 3 Years | ₹1,13,400 / Year | 10+2 |
B.Com (Hons.) International Finance & Accounting (ACCA) | 3 Years | ₹1,13,400 / Year | 10+2 |
B.Com (Hons.) Corporate Accounting & Financial Analysis (CMA) | 3 Years | ₹1,13,400 / Year | 10+2 |
Master of Business Administration (MBA) | 2 Years | ₹2,80,000 / Year | Graduation |
MBA in Artificial Intelligence & Data Science | 2 Years | ₹2,80,000 / Year | Graduation |
MBA in IEV | 2 Years | ₹2,80,000 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
Certificate Course in Hotel Operations | 1 Year | ₹46,500 | 10+2 |
BHM (Bachelor of Hotel Management) | 4 Years | ₹1,08,000 / Year | 10+2 |
MHM (Masters in Hotel Management) | 2 Years | ₹60,300 / Year | BHM |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
Bachelor of Medical Laboratory Technology (BMLT) | 3.5 Years | ₹1,18,300 / Year | 10+2 PCB |
B.Sc. in Medical Radiography & Imaging Technology (BMRIT) | 3.5 Years | ₹1,18,300 / Year | 10+2 PCB |
Bachelor of Physiotherapy (BPT) | 4 Years | ₹1,18,300 / Year | 10+2 PCB |
Bachelor of Optometry (B.Opto) | 4 Years | ₹97,300 / Year | 10+2 PCB |
Bachelor of Operation Theatre Technology (BOTT) | 3 Years | ₹1,18,300 / Year | 10+2 PCB |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
Bachelor of Medical Laboratory Technology (BMLT) | 3 Years | ₹93,600 / Year | 10+2 |
Bachelor of Medical Radio Imaging Technology (BMRIT) | 3 Years | ₹95,000 / Year | 10+2 |
B.Sc Medical Microbiology | 3 Years | ₹93,600 / Year | 10+2 |
B.Sc Operation Theatre | 3 Years | ₹95,600 / Year | 10+2 |
Bachelors of Physiotherapy (BPT) | 4 Years | ₹98,280 / Year | 10+2 |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
Bachelor of Arts | 3 Years | ₹59,535 / Year | 10+2 |
BA Economics (Hons.) | 3 Years | ₹79,853 / Year | 10+2 |
BA Psychology (Hons.) | 3 Years | ₹78,953 / Year | 10+2 |
BA Political Science (Hons.) | 3 Years | ₹78,953 / Year | 10+2 |
BA Sociology (Hons.) | 3 Years | ₹59,535 / Year | 10+2 |
BA (Hons.) English | 3 Years | ₹79,853 / Year | 10+2 |
MA (Applied Psychology) | 2 Years | ₹87,885 / Year | Graduation |
MA (Sociology) | 2 Years | ₹87,885 / Year | Graduation |
MA (English) | 2 Years | ₹87,885 / Year | Graduation |
MA Political Science | 2 Years | ₹87,885 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.Sc. (Hons.) Microbiology | 3 Years | ₹85,940 / Year | 10+2 |
B.Sc. (Hons.) Biotechnology | 3 Years | ₹85,940 / Year | 10+2 |
B.Sc. (Hons.) Food Technology | 3 Years | ₹92,880 / Year | 10+2 |
B.Sc. (Hons.) Nutrition & Dietetics | 3 Years | ₹92,880 / Year | 10+2 |
B.Sc. (Hons.) Geology | 3 Years | ₹82,800 / Year | 10+2 |
M.Sc. Applied Geology | 2 Years | ₹87,300 / Year | Graduation |
M.Sc. Biotechnology | 2 Years | ₹91,665 / Year | Graduation |
M.Sc. Microbiology | 2 Years | ₹1,03,500 / Year | Graduation |
M.Sc. Food Technology | 2 Years | ₹81,000 / Year | Graduation |
M.Sc. Biochemistry | 2 Years | ₹1,03,500 / Year | Graduation |
M.Sc. Environmental Science | 2 Years | ₹87,300 / Year | Graduation |
In Campus Hostel Facility is Available in Doon Group of Colleges.
Transportation Facility Available for Day Scholars and Hostelers For convenient Transport.
Fully Wifi Enable Campus available for students to learn without any Boundation and Disturbance.
State of art Laboratories with Latest Equipment are available for Practical Knowledge of Students.
A Well Maintained Library approximately 20 Thousand books resource available in campus.
In Campus Cafeteria is Available for Students for healthy Eating and Break Time Playground.
To keep students mentally and physically sharp both Indoor and Outdoor Sports facility available.
World Class Auditorium for curricular activities like Seminars, Conferences, Theatre and more.
“Graphic Era has been a game-changer in my academic journey. The CSE program offers advanced curriculum, hands-on coding practice, and access to industry-led workshops. Thanks to the training and placement cell, I secured an internship at a top IT company even before graduation!”
“The MBA experience at Graphic Era is incredibly enriching. From live projects to leadership sessions, the focus on real-time learning is unmatched. The faculty are mentors in the truest sense, and the placement drives connect us with leading corporates.”
© Meet Dehradun University 2025-26. All Rights Reserved.