The transformation of DBU into Dev Bhoomi Uttarakhand University brings with it a proud legacy of nearly two decades. It is built on core values based on academic excellence, diversity and mutual respect, shared leadership, social conscience, environmental responsibility, and more. As an autonomous university, there are also many opportunities. As a Dev Bhoomi Uttarakhand University, it is on a strong global platform that extends its international reach. In fact, it will be the right place to establish cooperation and stronger relationships with prestigious national and international universities. This leads to student-faculty exchange programs that enhance the learning experience. Dev Bhoomi Uttarakhand University students can now streamline and synchronize their academic activities across courses, so they can also expect a more robust curriculum with up-to-date technical and administrative inputs. As an autonomous university, we can exercise greater flexibility to set higher standards for admission and performance evaluation. Dev Bhoomi University of Uttarakhand is a promising new start. Not just for students, but all over the country.
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.Tech – Artificial Intelligence & Machine Learning | 4 Years | ₹1,50,000 / Year | 10+2 PCM |
B.Tech – Cyber Security & Forensics | 4 Years | ₹1,50,000 / Year | 10+2 PCM |
B.Tech – Cloud Computing & Virtualization | 4 Years | ₹1,50,000 / Year | 10+2 PCM |
B.Tech – Data Science | 4 Years | ₹1,50,000 / Year | 10+2 |
B.Tech – Robotics and Automation | 4 Years | ₹1,50,000 / Year | 10+2 |
B.Tech – Computer Science & Engineering | 4 Years | ₹1,50,000 / Year | 10+2 |
B.Tech – Civil Engineering | 4 Years | ₹1,50,000 / Year | 10+2 |
B.Tech – Electronics & Communication Engineering | 4 Years | ₹1,50,000 / Year | 10+2 |
B.Tech – Mechanical Engineering | 4 Years | ₹1,50,000 / Year | 10+2 |
B.Tech – Electrical Engineering | 4 Years | ₹1,50,000 / Year | 10+2 |
B.Tech – Aerospace Engineering | 4 Years | ₹1,50,000 / Year | 10+2 |
M.Tech – Computer Science & Engineering | 2 Years | ₹1,00,000 / Year | B.Tech |
M.Tech – Civil Engineering | 2 Years | ₹1,00,000 / Year | B.Tech |
M.Tech – Electronics & Communication Engineering | 2 Years | ₹1,00,000 / Year | B.Tech |
M.Tech – Mechanical Engineering | 2 Years | ₹1,00,000 / Year | B.Tech |
M.Tech – Electrical Engineering | 2 Years | ₹1,00,000 / Year | B.Tech |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
BBA – HR/Marketing/Finance/International Business | 3 Years | ₹80,000 / Year | 10+2 |
BBA – Business Analytics | 3 Years | ₹80,000 / Year | 10+2 |
BBA – Digital Marketing | 3 Years | ₹80,000 / Year | 10+2 |
B.Com (Hons.) – Commerce | 3 Years | ₹45,000 / Year | 10+2 |
MBA | 2 Years | ₹1,40,000 / Year | Graduation |
MBA – Business Analytics | 2 Years | ₹1,25,000 / Year | Graduation |
MBA – Logistics & Supply Chain Management | 2 Years | ₹1,25,000 / Year | Graduation |
MBA – Agri Business | 2 Years | ₹1,25,000 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
Bachelor of Architecture (B. Arch.) | 5 Years | ₹1,25,000 / Year | 10+2 |
Bachelor of Planning (B.Plan) | 4 Years | ₹1,00,000 / Year | 10+2 |
B.Design – Graphic Design | 4 Years | ₹1,00,000 / Year | 10+2 |
B.Design – Product Design | 4 Years | ₹1,00,000 / Year | 10+2 |
B.Design – UI & UX | 4 Years | ₹1,00,000 / Year | 10+2 |
B.Design – Interior Design | 4 Years | ₹1,00,000 / Year | 10+2 |
B.Design – Fashion Design | 4 Years | ₹1,00,000 / Year | 10+2 |
B.Sc. – Fashion Design | 3 Years | ₹70,000 / Year | 10+2 |
Master of Planning (M.Plan) | 2 Years | ₹1,00,000 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.C.A | 3 Years | ₹80,000 / Year | 10+2 |
B.Sc. – Information Technology | 3 Years | ₹65,000 / Year | 10+2 |
MCA | 2 Years | ₹90,000 / Year | BCA |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
Bachelor of Hotel Management (BHM) | 4 Years | ₹70,000 / Year | 10+2 |
B.A. Tourism | 3 Years | ₹50,000 / Year | 10+2 |
Diploma in Food Production | 1.5 Years | ₹50,000 / Year | 10+2 |
Diploma in Food and Beverage | 1.5 Years | ₹50,000 / Year | 10+2 |
Certification – Bakery and Confectionary | 1.5 Years | ₹50,000 / Year | 10+2 |
Certification – Hotel Operations | 1.5 Years | ₹50,000 / Year | 10+2 |
Masters of Hotel Management | 2 Years | ₹70,000 / Year | BHM |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
D.Pharm | 2 Years | ₹80,000 / Year | 10+2 |
B.Pharm | 4 Years | ₹1,50,000 / Year | 10+2 |
Pharm. D | 6 Years | ₹1,65,000 / Year | 10+2 |
M.Pharm Pharmaceutics | 2 Years | ₹1,50,000 / Year | B.Pharm |
M.Pharm Pharmacology | 2 Years | ₹1,50,000 / Year | B.Pharm |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.Sc. PCM | 3 Years | ₹80,000 / Year | 10+2 |
B.Sc. CBZ | 3 Years | ₹80,000 / Year | 10+2 |
B.Sc. MBZ | 3 Years | ₹80,000 / Year | 10+2 |
B.Sc. (Hons.) Forensic Science | 3 Years | ₹80,000 / Year | 10+2 |
B.Sc. (Hons.) Nutrition & Dietetics | 3 Years | ₹80,000 / Year | 10+2 |
B.Sc. (Hons.) Food Technology | 3 Years | ₹80,000 / Year | 10+2 |
B.Sc. (Hons.) Physics | 3 Years | ₹30,000 / Year | 10+2 |
B.Sc. (Hons.) Mathematics | 3 Years | ₹30,000 / Year | 10+2 |
B.Sc. (Hons.) Chemistry | 3 Years | ₹30,000 / Year | 10+2 |
B.Sc. (Hons.) Zoology | 3 Years | ₹30,000 / Year | 10+2 |
B.Sc. (Hons.) Biotech | 3 Years | ₹80,000 / Year | 10+2 |
M.Sc – Mathematics | 2 Years | ₹60,000 / Year | Graduation |
M.Sc – Physics | 2 Years | ₹60,000 / Year | Graduation |
M.Sc – Chemistry | 2 Years | ₹60,000 / Year | Graduation |
M.Sc – Zoology | 2 Years | ₹60,000 / Year | Graduation |
M.Sc – Microbiology | 2 Years | ₹60,000 / Year | Graduation |
M.Sc – Environmental Science | 2 Years | ₹60,000 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
BA (Hons) Journalism and Mass Communication | 3 Years | ₹70,000 / Year | 10+2 |
M.A – Journalism and Mass Communication | 2 Years | ₹60,000 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.Sc. (Hons) Agriculture | 4 Years | ₹80,000 / Year | 10+2 |
B.Sc. (Hons) Forestry | 4 Years | ₹80,000 / Year | 10+2 |
M.Sc Agriculture (Agronomy) | 2 Years | ₹80,000 / Year | Graduation |
M.Sc Agriculture (Plant Pathology) | 2 Years | ₹80,000 / Year | Graduation |
M.Sc Agriculture (Plant Breeding & Genetics) | 2 Years | ₹80,000 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
BMLT | 3.5 Years | ₹90,000 / Year | 10+2 |
BPT | 4.5 Years | ₹90,000 / Year | 10+2 |
B.Sc – Radiology & Imaging Technology (BMRIT) | 3.5 Years | ₹90,000 / Year | 10+2 |
B.Sc – Operation Theatre | 3.5 Years | ₹80,000 / Year | 10+2 |
B.Sc – Medical Microbiology | 3.5 Years | ₹80,000 / Year | 10+2 |
B.Sc – Optometry | 4 Years | ₹80,000 / Year | 10+2 |
BHA | 3.5 Years | ₹70,000 / Year | 10+2 |
MHA | 2 Years | ₹70,000 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.Sc. in Nursing | 4 Years | ₹1,75,000 / Year | 10+2 |
General Nursing and Midwifery (GNM) | 3 Years | ₹90,000 / Year | 10+2 |
Post Basic B.Sc. Nursing | 2 Years | ₹1,25,000 / Year | 10+2 / GNM Certificate / RNRM Reg. |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.A. (Hons.) Economics | 3 Years | ₹50,000 / Year | 10+2 |
B.A. (Hons.) English | 3 Years | ₹50,000 / Year | 10+2 |
B.A. (Hons.) Hindi | 3 Years | ₹50,000 / Year | 10+2 |
B.A. Administration | 3 Years | ₹50,000 / Year | 10+2 |
Bachelor of Fine Arts | 3 Years | ₹60,000 / Year | 10+2 |
M.A. Public Relations & Advertising | 2 Years | ₹50,000 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
Bachelor of Ayurvedic Medicine and Surgery (BAMS) | 5 Years | UAU Fee | 10+2 |
In Campus Hostel Facility is Available in Doon Group of Colleges.
Transportation Facility Available for Day Scholars and Hostelers For convenient Transport.
Fully Wifi Enable Campus available for students to learn without any Boundation and Disturbance.
State of art Laboratories with Latest Equipment are available for Practical Knowledge of Students.
A Well Maintained Library approximately 20 Thousand books resource available in campus.
In Campus Cafeteria is Available for Students for healthy Eating and Break Time Playground.
To keep students mentally and physically sharp both Indoor and Outdoor Sports facility available.
World Class Auditorium for curricular activities like Seminars, Conferences, Theatre and more.
“Studying at DBUU has been a transformative experience. The Mechanical Engineering department offers a perfect balance of theory and practical exposure. From well-equipped labs to helpful mentors, everything here has prepared me for the industry with confidence and clarity.”
“DBUU’s BBA program helped me discover my leadership potential. The environment here is dynamic and growth-oriented, with excellent faculty and continuous skill development workshops. I’ve grown not just as a student, but as a professional ready for the corporate world.”
“DBUU provided me with the perfect platform to upgrade my tech skills. The MCA course is updated with current industry trends, and the placement support is excellent. The friendly atmosphere and tech-driven approach made my time here truly valuable.”
© Meet Dehradun University 2025-26. All Rights Reserved.