Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
BA LLB Hons. | 5 Years | ₹2,60,000 / Year | 10+2 |
BBA LLB Hons. | 5 Years | ₹2,60,000 / Year | 10+2 |
LLB Hons. | 3 Years | ₹1,54,000 / Year | 10+2 |
LLM | 1 Year | ₹1,93,000 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B. Tech. Computer Science & Engineering | 4 Years | ₹2,29,300 / Year | 10+2 |
B. Tech Civil Engineering | 4 Years | ₹1,59,300 / Year | 10+2 |
B. Tech Aerospace Engineering | 4 Years | ₹1,79,300 / Year | 10+2 |
B. Tech Mechanical Engineering | 4 Years | ₹1,59,300 / Year | 10+2 |
M. Tech. Computer Science & Engineering | 2 Years | ₹1,26,300 / Year | Graduation |
M. Tech. Environmental Engineering | 2 Years | ₹1,26,300 / Year | Graduation |
M. Tech. Construction Technology & Management | 2 Years | ₹1,26,300 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
Bachelors of Arts (B.A.) | 3 Year | ₹91,300 / Year | 10+2 |
B.A. (Hons.) English | 3 Year | ₹96,300 / Year | 10+2 |
B.A. (Hons.) English With Research | 4 Year | ₹96,300 / Year | 10+2 |
B.A. (Hons.) Psychology | 3 Year | ₹96,300 / Year | 10+2 |
B.A. (Hons.) Psychology With Research | 4 Year | ₹96,300 / Year | 10+2 |
M.A. English | 2 Year | ₹96,300 / Year | Graduation |
M.A. Political Science | 2 Year | ₹96,300 / Year | Graduation |
M.A. Psychology | 2 Year | ₹96,300 / Year | Graduation |
M.A. Clinical Psychology | 2 Year | ₹96,300 / Year | Graduation |
Language Certificate Course in Spanish | 6 Month | ₹7,000 | 10+2 |
Language Certificate Course in German | 6 Month | ₹7,000 | 10+2 |
Language Certificate Course in French | 6 Month | ₹7,000 | 10+2 |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.Sc. (Hons.) Physics | 3 years | ₹95,300 / Year | 10+2 |
B.Sc. (Hons.) Physics with Research | 4 years | ₹95,300 / Year | 10+2 |
B.Sc. (Hons.) Chemistry | 3 years | ₹95,300 / Year | 10+2 |
B.Sc. (Hons.) Chemistry with Research | 4 years | ₹95,300 / Year | 10+2 |
B.Sc. (Hons.) Mathematics | 3 years | ₹95,300 / Year | 10+2 |
B.Sc. (Hons.) Mathematics with Research | 4 years | ₹95,300 / Year | 10+2 |
B.Sc. (Hons.) Food Technology | 3 years | ₹1,16,300 / Year | 10+2 |
B.Sc. (Hons.) Food Technology with Research | 4 years | ₹1,16,300 / Year | 10+2 |
B.Sc. (Hons.) Biotechnology | 3 years | ₹1,16,300 / Year | 10+2 |
B.Sc. (Hons.) Biotechnology with Research | 4 years | ₹1,16,300 / Year | 10+2 |
B.Sc. (Hons.) Microbiology | 3 years | ₹1,16,300 / Year | 10+2 |
B.Sc. (Hons.) Microbiology with Research | 4 years | ₹1,16,300 / Year | 10+2 |
B.Sc. Life Science (CBZ) | 3 years | ₹86,300 / Year | 10+2 |
M.Sc. Physics | 2 Years | ₹86,300 / Year | Graduation |
M.Sc. Chemistry | 2 Years | ₹86,300 / Year | Graduation |
M.Sc. Mathematics | 2 Years | ₹86,300 / Year | Graduation |
M.Sc. Data Science | 2 Years | ₹86,300 / Year | Graduation |
M.Sc. Industrial Chemistry | 2 Years | ₹86,300 / Year | Graduation |
M.Sc. Environmental Science | 2 Years | ₹86,300 / Year | Graduation |
M.Sc. Food Technology | 2 Years | ₹1,16,300 / Year | Graduation |
M.Sc. Food Nutrition and Dietetics | 2 Years | ₹1,16,300 / Year | Graduation |
M.Sc. Biotechnology | 2 Years | ₹1,16,300 / Year | Graduation |
M.Sc. Botany | 2 Years | ₹86,300 / Year | Graduation |
M.Sc. Zoology | 2 Years | ₹86,300 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
Bachelor of Computer Application (BCA) | 3 Years | ₹1,15,300 / Year | 10+2 |
BCA with Research | 4 Years | ₹1,15,300 / Year | 10+2 |
BCA (Cyber Security) in association with CompTIA | 3 Years | ₹1,35,300 / Year | 10+2 |
BCA (Data Analytics) | 3 Years | ₹1,15,300 / Year | 10+2 |
B.Sc.(IT) | 3 Years | ₹1,15,300 / Year | 10+2 |
B.Sc.(IT) with Research | 4 Years | ₹1,15,300 / Year | 10+2 |
Master of Computer Application (MCA) | 2 Years | ₹1,46,362 / Year | Graduation |
MCA (Artificial Intelligence and Machine Learning) | 2 Years | ₹1,46,362 / Year | Graduation |
MCA (Cloud Computing & DevOps) | 2 Years | ₹1,46,362 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
BBA | 3 Years | ₹1,35,300 / Year | 10+2 |
BBA with ACCA Certification | 3 Years | ₹1,55,300 / Year | 10+2 |
BBA with CMA Certification | 3 Years | ₹1,55,300 / Year | 10+2 |
B.Com. (Hons.) | 3 Years | ₹1,25,300 / Year | 10+2 |
B.Com. (Hons.) with ACCA Certification | 3 Years | ₹1,45,300 / Year | 10+2 |
B.Com. (Hons.) with CMA Certification | 3 Years | ₹1,45,300 / Year | 10+2 |
MBA | 2 Years | ₹2,31,362 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
Bachelor of Medical Laboratory Technology (BMLT) | 3.5 Years | ₹1,18,300 / Year | 10+2 PCB |
B.Sc. in Medical Radiography & Imaging Technology (BMRIT) | 3.5 Years | ₹1,18,300 / Year | 10+2 PCB |
Bachelor of Physiotherapy (BPT) | 4 Years | ₹1,18,300 / Year | 10+2 PCB |
Bachelor of Optometry (B.Opto) | 4 Years | ₹97,300 / Year | 10+2 PCB |
Bachelor of Operation Theatre Technology (BOTT) | 3 Years | ₹1,18,300 / Year | 10+2 PCB |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
Certificate in Hotel Management | 1 Year | ₹69,800 | 10th |
Certificate Course In Art Of Bartending | 1 Year | ₹48,560 | 10th |
Bachelor of Hotel Management & Catering Technology (BHMCT) | 4 Years | ₹1,15,300 / Year | 10+2 |
B.Sc. Hotel & Hospitality Administration | 3 Years | ₹1,15,300 / Year | 10+2 |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.A. (Hons.) Journalism & Mass Communication | 3 Years | ₹1,11,300 / Year | 10+2 |
MA in Journalism & Mass Communication (MAJMC) | 2 Years | ₹1,11,300 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.Sc. (Hons.) Agriculture | 4 Years | ₹1,25,300 / Year | 10+2 |
M.Sc. Ag. (Plant Pathology) | 2 Years | ₹1,16,300 / Year | Graduation |
M.Sc. Ag. (Agronomy) | 2 Years | ₹1,16,300 / Year | Graduation |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
B.Sc. Nursing | 4 Years | ₹1,78,300 / Year | 10+2 |
Course | Duration | Fee (Approx.) | Eligibility |
---|---|---|---|
D.Pharm | 2 Years | ₹1,10,300 / Year | 10+2 |
B.Pharm | 4 Years | ₹1,75,300 / Year | 10+2 |
M.Pharm. Pharmaceutics | 2 Years | ₹1,66,300 / Year | B.Pharm |
M.Pharm. Pharmaceutical Chemistry | 2 Years | ₹1,66,300 / Year | B.Pharm |
In Campus Hostel Facility is Available in Doon Group of Colleges.
Transportation Facility Available for Day Scholars and Hostelers For convenient Transport.
Fully Wifi Enable Campus available for students to learn without any Boundation and Disturbance.
State of art Laboratories with Latest Equipment are available for Practical Knowledge of Students.
A Well Maintained Library approximately 20 Thousand books resource available in campus.
In Campus Cafeteria is Available for Students for healthy Eating and Break Time Playground.
To keep students mentally and physically sharp both Indoor and Outdoor Sports facility available.
World Class Auditorium for curricular activities like Seminars, Conferences, Theatre and more.
“Uttaranchal University's Civil Engineering program offers a strong combination of academic learning and practical exposure. The labs are well-maintained, and field projects gave me hands-on confidence. The faculty and placement team supported me throughout—today, I'm interning with a renowned infrastructure firm!”
“Choosing Environmental Science at Uttaranchal University was the best decision for my future. With access to expert-led research projects, field excursions in the Himalayas, and a focus on sustainability, I feel ready to contribute to real-world environmental solutions.”
“The MCA program at Uttaranchal University keeps pace with emerging tech—AI, machine learning, full‑stack development. Faculty-led workshops and coding challenges have sharpened my skills, and career guidance has helped me secure campus placements with top IT companies.”
“Uttaranchal University’s BBA course is perfect for budding entrepreneurs. Through interactive classes, industry internships, and management fests, I've enhanced both analytical and leadership skills. The exposure to real business scenarios has prepared me for a successful corporate role.”
© Meet Dehradun University 2025-26. All Rights Reserved.